| NC servo cov menyuam feeder kev iformation | |||||
| Chais dav | 0-300 hli | ||||
| Khoom thickness | 0.3-3.0 hli | ||||
| Pub ceev | 18m / min | ||||
| Pub ntev | 0-9999.99mm | ||||
| Noj precision | ± 0.03 hli / m | ||||
| Servo tsav | Mitsubishi AC1.0 KW, Nyiv | ||||
| Servo tsav tsheb | Mitsubishi, Nyiv | ||||
| Tso kev | Pneumatic | ||||
| Pub rau cov menyuam yug noj | Sib sib zog nqus npoo npas kabmob | ||||
| Pub rau cov menyuam khoom noj | SGP | ||||
| Cov neeg tsav tsheb txoj kev | Sab iav tsav, tag nrho cov zog yog nitriding thiab sib sib zog nqus sib luag hauv Qib 6 | ||||
| PLC | Mitsubishi, Nyiv | ||||
| Tib neeg lub computer interface | 7 "WEINVIEW, Taiwan | ||||
| AC contactor | Schneider, Fabkis | ||||
| Relay | Schneider, Fabkis | ||||
| Pneumatic electromagnetic valve | AirTAC, Taiwan | ||||


